Leverandør nr. Beskrivelse Bemærkning leverandør Pot Højde CC Enhed EAN-nr. Billede
52009 RHEUM RHABARBARUM Jordbær-rabarb.Kuntlf.21264801 17,0 40 24 6 5708869234004 Klik for billede
52009 RHEUM RHABARBARUM Vin-rabarber kun tlf.21264801 17,0 40 24 6 5708869234004 Klik for billede
52047 LIGUSTRUM VULG. 'LIGA' Liguster Tjekhæk 125 cm 31,0 125 14 1 5704639085005 Klik for billede
80739 HEDERA HIBERNI. 'HESTOR' Hestor 11,0 20 32 15 5708869228478 Klik for billede
80747 PHALAENOPSIS-HYBRID 6-8 BLOMSTER 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID FORGRENEDE 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID 3 GRENET 12,0 60 12 14 5708869263608 Klik for billede
80747 PHALAENOPSIS-HYBRID 3-5 BLOMSTER 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 1 GRENET 6 CM. 6,0 25 60 12 5708869261567 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 2 GRENET 6 CM. 6,0 25 60 12 5708869234738 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 6 CM. A-B VARE 6,0 25 60 12 5708869242832 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 3 GRENET 6 CM. 6,0 20 60 12 5708869242849 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM.1 GR MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM 2 GR MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM 3 GR.MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID Wild Orchids 3-6 Grenet 9,0 40 24 12 5708869319671 Klik for billede
80747 PHALAENOPSIS-HYBRID 2 GRENET 12CM 18KS PR. CC 12,0 60 18 10 5708869263592 Klik for billede
80747 PHALAENOPSIS-HYBRID WILD ORCHIDS 6 CM 6,0 20 60 12 5708869327782 Klik for billede
80747 PHALAENOPSIS-HYBRID 25cm Ample 12-18GR laves efter 25,0 45 16 2 5708869335923 Klik for billede
80747 PHALAENOPSIS-HYBRID Rønbæk GEISHA 2-3gr 12,0 15 20 6 5708869200160 Klik for billede
80747 PHALAENOPSIS-HYBRID MIDI 3 GRENET 9 CM. 9,0 30 24 12 5708869229178 Klik for billede
50272 CALATHEA ZEBRINA Cal. Zebrina - stor kraftige 12,0 25 24 8 5708869276400 Klik for billede
50272 CALATHEA SPECIES Network - pt lidt små 12,0 25 28 8 5708869276950 Klik for billede
50272 PHILODENDRON-HYBRID PHILODENDRON MIX 12,0 25 24 10 5708869275243 Klik for billede
50272 PHILODENDRON-HYBRID Ph. Pink Princess 12 cm-pt små 12,0 30 24 10 5708869275250 Klik for billede
50272 PHILODENDRON-HYBRID Pr.of Orange12 cm -pæn kompakt 12,0 20 32 10 5708869277087 Klik for billede
50272 FICUS ELASTICA Shivereana variegated pæn tæt 12,0 30 28 10 5708869120253 Klik for billede
50171 CHLOROPHYTUM COMOSUM 12,0 35 24 10 5708869186709 Klik for billede
50171 CHLOROPHYTUM MIX MIX med Papirspose og logo 12,0 32 20 12 5708869100323 Klik for billede
50171 CHLOROPHYTUM C. 'BONNIE' 12,0 28 24 10 5708869186709 Klik for billede
50171 CHLOROPHYTUM C. 'VARIEGATA' 21,0 43 16 3 5708869115075 Klik for billede
50171 CHLOROPHYTUM C. 'GRØN' 12,0 33 24 14 5708869100323 Klik for billede
50325 XEROSICYOS PERRIERI På bøjle 13,0 35 48 6 5708869964390 Klik for billede
50325 OXALIS VULCANICOLA Crazy pium 17,0 30 144 1 5708869658718 Klik for billede
50325 OXALIS VULCANICOLA Crazy plum 3 stiklinger 10,0 17 40 15 5708869367672 Klik for billede
51132 MUEHLENBECKIA COMPLEXA ca 10-15 cm ranke 12,0 0 36 12 5708869123124 Klik for billede
52531 FARGESIA MURIEL 'RUFA' RUFA 23,0 70 51 1 5708869290994 Klik for billede
52531 FARGESIA MURIEL 'SIMBA' SIMBA 28,0 90 28 1 5708869292196 Klik for billede
52531 FARGESIA MURIEL 'BIMBO' BIMBO 28,0 60 20 1 5708869263783 Klik for billede
52531 FARGESIA NITIDA 'PEMO TRIFINA' TRIFINA 23,0 70 51 1 5708869295319 Klik for billede
52531 FARGESIA MURIEL 'DINO' DINO 28,0 110 28 1 5708869290611 Klik for billede
52531 FARGESIA MURIEL 'TINY' TINY 28,0 100 28 1 5708869568055 Klik for billede
52531 MIX BAMBUS Ø28 MIX BAMBUS Ø28 28,0 100 28 1 5708869345786 Klik for billede
52531 FARGESIA MURIEL 'RUFA' RUFA 28,0 90 28 1 5708869567652 Klik for billede
50566 CEROPEGIA WOODII Hængende 10,5 0 36 15 5708869113224 Klik for billede
50566 CEROPEGIA WOOD. 'VARIEGATA' Varigata. SMÅ 10,5 40 32 15 5708869140879 Klik for billede
50052 MIX COLLI 13609 GRØNT PLANTE MIX 13 CM L 13,0 30 24 8 5708869380237 Klik for billede
50052 EUPHORBIA INGENS 24024 EUPH INGENS 24 CM 24,0 90 12 2 5708869680115 Klik for billede
50052 EUPHORBIA INGENS 30014 EUPHORBIA INGENS 32 CM 32,0 110 8 1 5708869672264 Klik for billede
50052 GASTERIA-HYBRID 9052 GASTERIA 9 CM 9,0 20 60 12 5708869268665 Klik for billede
50052 AMPEL MIX 14169 GRØNT AMPEL MIX 14 CM 14,0 25 28 8 5708869398539 Klik for billede
50052 ECHEVERIA ELEGANS 5868 ECHEVERIA ELEGANS 5,5 CM 5,5 10 150 20 5708869737949 Klik for billede
50052 HAWORTHIA LIMIFOLIA 9060 HAWORTIA LIMIFOLIA 9 CM 9,0 15 72 12 5708869602810 Klik for billede
50052 ECHEVERIA ELEGANS 7111 ECHEVERIA ELEGANS 7 CM LE 7,0 10 110 12 5708869738106 Klik for billede
50052 ECHEVERIA ELEGANS 1104 ECHEVERIA ELEGANS I KLODS 5,5 12 56 28 5708869103461 Klik for billede
50052 CEREUS PERUVIANUS 18237 CEREUS JAMACARU 18 CM 18,0 45 24 5 8435509601489 Klik for billede
50052 CEREUS PERUVIANUS 14174 CEREUS JAMACARU 14 CM 14,0 35 28 6 8435509601472 Klik for billede
50052 CEREUS PERUVIANUS 12251 CEREUS JAMACARU 12 CM 12,0 35 42 6 8435509601465 Klik for billede
50052 CRASSULA-HYBRID 9031 SINO CRASSULA 9 CM 9,0 10 72 12 5708869267408 Klik for billede
50052 GASTERIA-HYBRID 'D DUE' 9309 GASTERIA DUE 9 CM 8,5 15 60 18 5708869720552 Klik for billede
50171 CHLOROPHYTUM C. 'VARIEGATA' 12,0 32 24 12 5708869100323 Klik for billede
50171 MIX COLLI Mix 3 sorter 12,0 32 36 12 5708869100323 Klik for billede
50171 Chlorophytum MIX chlorophytum mix i 6 huls 12,0 45 36 6 5708869100323 Klik for billede
50272 CALATHEA ROSEOPICTA Cal. Rosea picta- stor kraftig 12,0 40 24 8 5708869276370 Klik for billede
50272 CALATHEA SPECIES Cal. Orbifolia - pæne fyldige 12,0 25 24 8 5708869276080 Klik for billede
50272 CALATHEA MAKOYANA Cal. Makoyana pæne kompakte 12,0 25 24 8 5708869007547 Klik for billede
50272 CALATHEA ROSEOPICTA Cal. Medaillon - stor kraftig 12,0 30 20 8 5708869276660 Klik for billede
50272 CALATHEA SPECIES CALATHEA MIX 12,0 35 24 8 5708869007547 Klik for billede
50272 CALATHEA ORNAT. 'SANDERIANA' Cal. Sanderiana 12,0 25 24 8 5708869276110 Klik for billede
50272 CALATHEA SPECIES Cal. Freddy - pt små 12,0 25 24 8 5708869276820 Klik for billede
50272 CALATHEA SPECIES Cal. Compactstar pæne store 12,0 30 24 8 5708869277070 Klik for billede
50272 CALATHEA SPECIES Cal. ROSEY - pt små 12,0 35 24 8 5708869276530 Klik for billede
50303 MIX 390 CT. LØST LÆSSET MIX 1 lag 21 stk.Ø19cm 60-85cm 19,0 75 1 21 5708869502554 Klik for billede
50303 MIX 491 CT. DEKORATION FRIT VA MIX 491 CT. 20 stk FRIT VALG 24,0 140 1 20 Klik for billede
50303 MIX 492 CT. DEKORATIONSPLANTER MIX 492 CT. 22 stk. 24,0 140 1 22 5708869502523 Klik for billede
50303 MIX COLLI MIX 500 14 stk. 27,0 150 1 14 5708869121229 Klik for billede
50303 SANSEVIERIA TR. 'LAURENTII' Laurentii 24 cm 24,0 75 28 1 5708869204731 Klik for billede
50303 PHILODENDRON SCANDENS Scandens på mosstok 27,0 160 1 10 5708869236589 Klik for billede
50303 MIX 495 HYLDE DEKORATIONSPL. MIX 495 14 stk. 70-90 cm 24,0 80 1 14 5708869502523 Klik for billede
50303 YUCCA ELEPHANTIPES 75/45/TOP 24,0 110 18 1 5708869121335 Klik for billede
50303 DRACAENA FRAGR. 'JANET LIND' Janet Lind 2 planter 19,0 70 66 1 5708869530274 Klik for billede
50303 DRACAENA FRAGR. 'JANET LIND' Janet Lind top 11,0 35 24 15 5708869572342 Klik for billede
50303 COFFEA ARABICA 11,0 25 24 15 5708869124534 Klik for billede
50303 DRACAENA FRAGR. 'JANET LIND' Janet Lind multi 24,0 90 28 1 5708869530465 Klik for billede
50303 DRACAENA FRAGR. 'CINTHO' Cintho multi 24,0 75 28 1 5708869284832 Klik for billede
50303 MIX 494 CT. DEKORATION MIX 494 14 stk.70-90cm 24,0 90 2 14 Klik for billede
50303 DRACAENA FRAGR. 'CINTHO' Cintho 60/30/top 24,0 110 24 1 5708869260102 Klik for billede
50303 MIX COLLI MIX CT. 302 63 stk. 19,0 70 1 63 5708869502349 Klik for billede
50303 MIX COLLI 19 cm MIX grønne planter 19,0 90 66 1 5708869502554 Klik for billede
50303 YUCCA ELEPHANTIPES multi 24,0 90 28 1 5708869101764 Klik for billede
50303 MIX 493 CT. DEKORATIONSPLANTER MIX 493 CT. 24 stk. 24,0 130 1 24 5708869502523 Klik for billede
50303 MIX 392 CT.Ø 19 CM LØST LÆSSET MIX 392 CT. 66 stk. 19,0 70 1 66 5708869502554 Klik for billede
50440 HOYA CARNOSA 'TRICOLOR' Hoya Tricolor bordvare 12,0 30 35 8 5708869328871 Klik for billede
50566 CEROPEGIA WOODII Ampel. 10,5 0 35 12 5708869113224 Klik for billede
50694 PILEA PEPEROMIOIDES MINI 6,0 0 108 12 5708869738489 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Syngonium mix sorter 6,0 15 110 12 5708869617449 Klik for billede
50732 Grønt mix 11 cm Grønt mix 11 cm 11,0 25 25 10 5708869278916 Klik for billede
50732 SYNGONIUM PODO. 'ROBUSTA' Robusta 6,0 15 110 12 5708869317868 Klik for billede
50732 SYNGONIUM PODO. 'WHITE BUTTERF White Butterfly 6,0 15 110 12 5708869155071 Klik for billede
50732 SYNGONIUM PODO. 'RED HEART' Red Heart 6,0 15 110 12 5708869617449 Klik for billede
50732 ASPLENIUM ANTIQUUM Bregne mix 11,0 25 35 10 5708869330607 Klik for billede
50732 POLYSTICHUM TSUS-SIMENSE Polystichum tsus simense 11,0 25 35 10 5708869185603 Klik for billede
50732 ASPARAGUS DENSIFLORUS Asparagus mix 12,0 35 25 8 5708869682485 Klik for billede
50732 ASPLENIUM ANTI. 'LESLIE' Asplenium antiquum 'Leslie' 11,0 25 35 10 5708869329717 Klik for billede
50732 CALATHEA RUFIBARBA Calathea 12,0 40 20 8 5708869137923 Klik for billede
50732 ASPLENIUM ANTI. 'CRISSIE' Asplenium antiquum 'Crissie' 11,0 25 35 10 5708869328505 Klik for billede
50732 PILEA PEPEROMIOIDES Pilea 11,0 25 28 8 5708869278831 Klik for billede
50732 ALOCASIA X AMAZONICA Alocasia 12,0 35 25 8 5708869147656 Klik for billede
50732 HOWEIA FORSTERIANA Kentia 5 pp 27,0 150 14 1 5708869189908 Klik for billede
50732 AGLAONEMA COMM. 'SILVER BAY' Silver Bay 21,0 50 12 3 5708869293032 Klik for billede
50732 PILEA PEPEROMIOIDES Pilea (pakket i potcover) 6,0 10 40 14 5708869335916 Klik for billede
50732 ASPLENIUM DIMOR 'X DIFFORME PA Asplenium d. 'Parvati 11,0 25 35 10 5708869328567 Klik for billede
50732 FICUS ELASTICA 'TINEKE' Ficus Tineke 12,0 30 25 8 5708869337729 Klik for billede
50732 ASPARAGUS DENS. 'MEYERII' Meyerii 12,0 35 30 8 5708869333882 Klik for billede
50732 HOMALOMENA RUBESCENS Homalomena rubescens 13,0 50 30 8 5708869330522 Klik for billede
50732 FICUS ELASTICA 'ABIDJAN' Ficus Abidjan 12,0 25 25 8 5708869338221 Klik for billede
50732 FICUS ELASTICA 'ROBUSTA' Ficus elastica mix 13,0 30 20 8 5708869181322 Klik for billede
50732 FICUS ELASTICA 'BELIZE' Ficus Belize 12,0 30 25 8 5708869338238 Klik for billede
50732 MONSTERA DELICIOSA Monstera 6,0 20 100 12 5708869336777 Klik for billede
50732 CODIAEUM VAR. 'PETRA' Codiaeum Petra 27,0 90 10 1 5708869189731 Klik for billede
50732 Grønt mix 12-13 cm Grønt mix 12-13 cm 12,0 40 20 10 5708869278916 Klik for billede
50732 ASPARAGUS DENS. 'SPRENGERI' Springerii 12,0 35 25 8 5708869105229 Klik for billede
50732 SANSEVIERIA TR. 'GOLDEN FUTURA Golden Futura 12,0 40 25 10 5708869206179 Klik for billede
50732 PEPER.POLYBOTR. 'RAIN DROP' Peperomia Raindrop 11,0 35 20 6 5708869329373 Klik for billede
50732 Mix cc. nr. 27 Mix cc 27 12,0 50 1 200 5708869268344 Klik for billede
50732 PILEA PEPEROMIOIDES Pilea opstammet (lerpotte) 17,0 55 16 4 5708869339235 Klik for billede
50732 TRADESCANTIA SPATHACEA Tradescantia spathacea 6,0 10 110 12 5708869155033 Klik for billede
50732 PANDANUS VEITCHII Pandanus 12,0 40 20 8 5708869299546 Klik for billede
50732 PANDANUS VEITCHII Pandanus 11,0 30 25 10 5708869312375 Klik for billede
50732 SYNGONIUM PODO. 'SPECKLE' Speckle 6,0 15 110 12 5708869617449 Klik for billede
50732 SYNGONIUM PODO. 'PIXIE' Pixie 6,0 15 110 12 5708869617449 Klik for billede
50732 SYNGONIUM PODO. 'ROXANNE' Roxane 6,0 15 110 12 5708869617449 Klik for billede
50732 DRACAENA DEREM. 'LEMON LINE' Lemon line 90-60-30 24,0 140 18 1 5708869287604 Klik for billede
50732 MONSTERA DELICIOSA uden flige 13,0 30 20 8 5708869256235 Klik for billede
50732 Grønt mix 1 6 cm Grønt mix 6 cm 6,0 15 110 12 5708869291908 Klik for billede
50732 FICUS ELASTICA 'ROBUSTA' Ficus Robusta 12,0 30 25 8 5708869112616 Klik for billede
50732 SCHEFFLERA ARBORICOLA Schefflera arboricola 27,0 120 20 1 5708869238033 Klik for billede
50732 DAVALLIA DELICATA Davallia delicata 11,0 25 35 10 5708869758609 Klik for billede
50732 FICUS BENGHALE. 'AUDREY' Ficus Audrey 12,0 30 25 8 5708869338245 Klik for billede
50732 PHILODENDRON ERUBESCENS Grey SMÅ 13,0 30 20 8 5708869338306 Klik for billede
50732 CODIAEUM VAR. 'MRS.ICETON' Codiaeum Iceton 24,0 110 24 1 5708869295005 Klik for billede
50732 TRADESCANTIA SPATHACEA Tradescantia spathacea 11,0 20 35 10 5708869278916 Klik for billede
50732 DRACAENA DEREM. 'GOLD COAST' Gold caost 60-30-15 24,0 110 28 1 5708869762200 Klik for billede
50732 DRACAENA DEREMENSIS Dracaena mix 3 sorter 90-60-30 24,0 130 18 1 5708869381272 Klik for billede
50732 ARACHNOIDES ADIANTIFORMIS Arachoides Adiantiformis 11,0 25 35 10 5708869741700 Klik for billede
50732 PEPER.POLYBOTR. 'RAIN DROP' Peperomia Raindrop 11,0 25 24 8 5708869700813 Klik for billede
50732 ZAMIOCULCAS ZAMIIFOLIA Zamioculcas 12,0 35 25 10 5708869159772 Klik for billede
50732 YUCCA ELEPHANTIPES Yucca 90-60-30 27,0 130 14 1 5708869309344 Klik for billede
50732 DRACAENA DEREM. 'LIND' Lind 90-60-30 24,0 130 18 1 5708869286829 Klik for billede
50732 ASPARAGUS SETA. 'PYRAMIDALIS' pyramidalis 12,0 40 30 8 5708869333264 Klik for billede
50732 MONSTERA DELICIOSA et fliget blad 13,0 50 20 8 5708869256235 Klik for billede
50732 CODIAEUM VAR. 'MRS.ICETON' Codiaeum Iceton 27,0 120 14 1 5708869295067 Klik for billede
50732 CODIAEUM VAR. 'MAMMEY' Codiaeum Mammey 27,0 110 20 1 5708869319534 Klik for billede
50732 DRACAENA DEREM. 'DORADO' Dorado 60-30-15 24,0 110 28 1 5708869319237 Klik for billede
50732 SYNGONIUM PODO. 'SUNSHINE' Sunshine 6,0 15 110 12 5708869617449 Klik for billede
50732 CODIAEUM VAR. 'MAMMEY' Codiaeum Mammey 24,0 90 28 1 5708869340569 Klik for billede
50732 CODIAEUM VAR. 'PETRA' Codiaeum Petra 24,0 70 28 1 5708869236329 Klik for billede
50732 DRACAENA DEREMENSIS Dracaena mix 4 sorter 60-30-15 24,0 110 28 1 5708869381265 Klik for billede
50732 YUCCA ELEPHANTIPES Yucca grenet 33,0 160 7 1 5708869236039 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Maria 6,0 15 110 12 5708869617449 Klik for billede
50732 HOWEIA FORSTERIANA Kentia 4 pp 24,0 120 28 1 5708869108008 Klik for billede
50732 PIPER SARMENTOSUM Piper sarmentosum 12,0 30 20 8 5708869355433 Klik for billede
50732 CARYOTA MITIS Caryota 27,0 110 10 1 5708869238002 Klik for billede
50732 FICUS LYRATA Ficus Lyrata 60,0 280 1 1 5708869341238 Klik for billede
50732 MONSTERA DELICIOSA E7182-1 Monstera 6,0 0 42 12 5708869876457 Klik for billede
50732 DRACAENA DEREM. 'LIND' Dracaena Lind 24,0 90 18 1 5708869305971 Klik for billede
50732 DRACAENA DEREM. 'LIND' Dracaena Lind 27,0 120 18 1 5708869278305 Klik for billede
50732 DRACAENA DEREM. 'J. CRAIG COMP Dracaena J.C.Compacta 60-30-15 24,0 90 28 1 5708869318285 Klik for billede
50732 DRACAENA DEREM. 'DORADO' Dorado 90-60-30 24,0 130 18 1 5708869319244 Klik for billede
50732 SANSEVIERIA TR. 'GOLDEN FUTURA Sansevieria mix 2 sorter 12,0 40 25 8 5708869206179 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Syngonium 11,0 25 35 10 5708869004522 Klik for billede
50732 DRACAENA DEREM. 'J. CRAIG COMP Dracaena J.C.Compacta 90-60-30 24,0 130 18 1 5708869175116 Klik for billede
50732 YUCCA ELEPHANTIPES Yucca grenet 30,0 120 8 1 5708869101122 Klik for billede
50732 FICUS ELASTICA 'ROBUSTA' Ficus ela. Robusta 50,0 260 1 1 5708869270057 Klik for billede
50732 CALATHEA RUFIBARBA Calathea rufibarba 15,0 60 20 6 5708869314539 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Berry 6,0 15 110 12 5708869617449 Klik for billede
50732 DRACAENA DEREM. 'GOLD COAST' Gold caost 90-60-30 24,0 130 18 1 5708869762217 Klik for billede
50732 MONSTERA DELICIOSA Monstera 36,0 130 5 1 5708869340149 Klik for billede
50732 DRACAENA DEREM. 'ULISES' Ulises 60-30-15 24,0 100 28 1 5708869338504 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Syngonium 'Frosted Heart' 12,0 40 20 8 5708869381357 Klik for billede
50732 YUCCA ELEPHANTIPES Yucca opstammet 30,0 170 8 1 5708869351640 Klik for billede
50732 EPIPREMNUM PIN. ' epiprennum cebu blue-- 13,0 40 20 8 5708869381579 Klik for billede
50732 Grønne planter Mix cc grønne planter 27,0 140 1 18 5708869314539 Klik for billede
50732 AGLAONEMA COMM. MGL FEJL 21,0 55 12 3 5708869403981 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Syngonium Mottled 12,0 40 20 8 5708869403967 Klik for billede
50732 SYNGONIUM PODOPHYLLUM Syngonium Pink Margarita 12,0 30 20 8 5708869403936 Klik for billede
50732 MONSTERA BRANDTIANUM Philodendron Brandtianum 12,0 40 20 8 5708869403943 Klik for billede
50732 BEAUCARNEA RECURVATA Beaucarnea grenet 36,0 150 5 1 5708869189236 Klik for billede
51153 TILLANDSIA IONANTHA 620000 Tillandsia 1,0 6 40 50 5708869295951 Klik for billede
51153 SUKKULENTER DIVERSE 700169 Blue Mix display 6,0 12 33 24 5707256552349 Klik for billede
51153 SUKKULENTER DIVERSE 700603 Square BrightColor disp 6,0 12 33 24 5707256552202 Klik for billede
51153 SUKKULENTER DIVERSE 700604 Square BrightColor 6,0 12 66 12 5707256552202 Klik for billede
51153 SUKKULENTER DIVERSE 700711 Zinc Classic display 6,0 12 33 24 5707256555197 Klik for billede
51153 SUKKULENTER DIVERSE 700712 Zinc Classic 6,0 12 66 12 5707256555197 Klik for billede
51153 SUKKULENTER DIVERSE 700713 Zinc Br.Colors display 6,0 12 33 24 5707256556255 Klik for billede
51153 SUKKULENTER DIVERSE 700714 Zinc Br.Colors 6,0 12 44 12 5707256556255 Klik for billede
51153 SUKKULENTER DIVERSE 700118 Bright Colors 6,0 12 66 12 5707256545242 Klik for billede
51153 SUKKULENTER DIVERSE 700113 Red Mix display 6,0 12 33 24 5707256403832 Klik for billede
51153 SUKKULENTER DIVERSE 700114 Red Mix 6,0 12 66 12 5707256403832 Klik for billede
51153 SUKKULENTER DIVERSE 700117 Bright Colors display 6,0 12 33 24 5707256545242 Klik for billede
51153 SUKKULENTER DIVERSE 700170 Blue Mix 6,0 12 66 12 5707256552349 Klik for billede
51153 SUKKULENTER DIVERSE 520528 Wooden box Black/White 6,0 15 66 2 5707256553339 Klik for billede
51153 SUKKULENTER DIVERSE 700132 Heart 6,0 12 66 12 5707256180313 Klik for billede
51153 SUKKULENTER DIVERSE 700131 Heart display 6,0 12 33 24 5707256180313 Klik for billede
51153 CACTACEAE 554000 Cactus 8,5 cm 8,5 10 54 12 5708869680771 Klik for billede
51153 CACTACEAE 554404 Diamond 9,0 15 36 6 5707256560047 Klik for billede
51153 CACTACEAE 554213 Terracotta 9,0 25 42 6 5707256561419 Klik for billede
51153 SUKKULENTER DIVERSE 520427 Chick 6,0 12 66 8 5707256561259 Klik for billede
51153 PILEA HYBRID 700353 Flow.Candle Beige/White 6,0 25 42 3 5707256557061 Klik for billede
51153 HOYA CARNOSA 'AUSTRALIS' 131506 Zinc 10,5 35 36 6 5707256561365 Klik for billede
51153 SUKKULENTER DIVERSE 520000 Succulent mix 6cm 6,0 10 44 40 5708869563623 Klik for billede
51153 SUKKULENTER DIVERSE 529001 Suc. 8,5cm papirspose 8,5 18 54 12 5708869681174 Klik for billede
51153 PILEA HYBRID 700352 Flow.Candle White/Beige 6,0 25 42 3 5707256557061 Klik for billede
51153 SUKKULENTER DIVERSE 529000 Succulent mix 8,5 cm 9,0 15 36 24 5708869681174 Klik for billede
51153 SUKKULENTER DIVERSE 520229 Black&White MAT 6,0 12 66 12 5707256562492 Klik for billede
51153 SUKKULENTER DIVERSE 529505 Zinc 9,0 20 36 8 5707256561372 Klik for billede
51153 CACTACEAE 554001 Cactus 8,5cm m.Cover 8,5 10 60 12 5708869680771 Klik for billede
51153 SUKKULENTER DIVERSE 533000 Succ. mix 12cm 12,0 35 32 9 5708869691111 Klik for billede
51153 SUKKULENTER DIVERSE 529404 Diamond 9,0 15 36 6 5707256560047 Klik for billede
51153 CACTACEAE 554234 Stonewash Nordic Coast 9,0 22 54 6 5707256564182 Klik for billede
51153 TILLANDSIA IONANTHA 620441 Airborn 1,0 5 66 24 5707256564076 Klik for billede
51153 SUKKULENTER DIVERSE 520211 Pedestal Solo Mini Terr 6,0 12 66 12 5707256564762 Klik for billede
51153 SUKKULENTER DIVERSE 520540 Succulent mix Giftbox 6,0 25 36 8 5708869690909 Klik for billede
51153 TILLANDSIA IONANTHA 620511 Organic Brass 1,0 15 54 6 5707256565134 Klik for billede
51153 SUKKULENTER DIVERSE 700942 Metallic Red Mix 6,0 12 66 12 5707256567275 Klik for billede
51153 SUKKULENTER DIVERSE 700123 Red display 6,0 12 33 24 5707256550161 Klik for billede
51153 SUKKULENTER DIVERSE 700124 Red 6,0 12 66 12 5707256550161 Klik for billede
51153 SUKKULENTER DIVERSE 529241 Vertical Classic 9,0 22 54 6 5707256564229 Klik for billede
51153 SUKKULENTER DIVERSE 529431 Rustic 9,0 22 54 6 5707256563062 Klik for billede
51153 HOYA CARNOSA 'AUSTRALIS' 131517 Sahara 11,0 35 24 8 5707256566247 Klik for billede
51153 SUKKULENTER DIVERSE 520293 Harmony 6,0 12 66 12 5708869747504 Klik for billede
51153 SUKKULENTER DIVERSE 529213 Pedestal SoloTerracotta 9,0 25 42 6 5707256561419 Klik for billede
51153 SUKKULENTER DIVERSE 529214 Kitchen 9,0 22 54 6 5707256561327 Klik for billede
51153 SUKKULENTER DIVERSE 529234 Stonewash Nordic Coast 9,0 22 54 6 5707256564182 Klik for billede
51153 SUKKULENTER DIVERSE 529239 Blue Line 9,0 22 54 6 5707256564335 Klik for billede
51153 SUKKULENTER DIVERSE 529403 Concrete Deluxe 9,0 22 54 6 5707256560238 Klik for billede
51153 SUKKULENTER DIVERSE 520202 Trio Maxi 6,0 12 44 8 5707256560160 Klik for billede
51153 CACTACEAE 552540 Cactus in Giftbox x3 5,5 25 32 8 5708869690909 Klik for billede
51153 SUKKULENTER DIVERSE 529358 Honest Vase Coconut 1,0 50 48 6 5707256569026 Klik for billede
51153 SUKKULENTER DIVERSE 529443 Pattern Terracotta 9,0 22 54 6 5707256566384 Klik for billede
51153 SETARIA PALMIFOLIA 410264 Petite Collection 1,0 15 54 5 5707256569514 Klik for billede
51153 SETARIA PALMIFOLIA 410141 Petite display 4,0 12 33 48 5707256569040 Klik for billede
51153 SETARIA PALMIFOLIA 410142 Petite 4,0 12 66 24 5707256569040 Klik for billede
51153 TILLANDSIA IONANTHA 620141 Petite display 4,0 12 33 48 5707256569040 Klik for billede
51153 TILLANDSIA IONANTHA 620142 Mg. Petite Vase 4,0 12 66 24 5707256569040 Klik for billede
51153 SUKKULENTER DIVERSE 700133 Pencil display 6,0 12 33 24 5707256569446 Klik for billede
51153 SUKKULENTER DIVERSE 700134 Pencil 6,0 12 66 12 5707256569446 Klik for billede
51153 SUKKULENTER DIVERSE 700139 Football display 6,0 12 33 24 5707256542241 Klik for billede
51153 SUKKULENTER DIVERSE 700140 Football 6,0 12 66 12 5707256542241 Klik for billede
51153 SUKKULENTER DIVERSE 700167 Zoo display 6,0 12 33 24 5707256569491 Klik for billede
51153 SUKKULENTER DIVERSE 700168 Zoo 6,0 12 66 12 5707256569491 Klik for billede
51153 SUKKULENTER DIVERSE 520374 Bl&Wh.unp.Gift box Rec 6,0 30 28 7 5708869741298 Klik for billede
51153 SETARIA PALMIFOLIA 430355 Fragile Vase 1,0 45 24 6 5707256569019 Klik for billede
51153 SETARIA PALMIFOLIA 440000 EF Large Mix 1,0 50 16 20 5708869741533 Klik for billede
51153 SETARIA PALMIFOLIA 440358 Honest Vase 1,0 50 24 6 5707256569026 Klik for billede
51153 SUKKULENTER DIVERSE 520220 Happy Couple Combi 6,0 25 36 8 5708869741403 Klik for billede
51153 SUKKULENTER DIVERSE 520208 Football 6,0 15 66 12 5707256567787 Klik for billede
51153 TILLANDSIA IONANTHA 620264 Petite Collection 4,0 15 54 5 5707256569514 Klik for billede
