<
Leverandør nr. Beskrivelse Bemærkning leverandør Pot Højde CC Enhed EAN-nr. Billede
50052 MIX COLLI AMPEL MIX 14 CM 14090 Sukkulent ampel mix 14,0 20 28 8 5708869127344 Klik for billede
50052 SUKKULENTER MIX 9 CM 9053Sukkulent 9 cm mix 18 I KS 9,0 10 36 18 5708869169269 Klik for billede
50052 Sukkulent mix 7 cm Luxusmix 7092 LUXUSMIX 7 CM 7,0 15 80 12 5708869208203 Klik for billede
50052 SUKKULENTER 5,5 CM X 20 I KS 5585 SUKKULENTMIX 5,5 CM 5,5 10 120 20 5708869257669 Klik for billede
50052 SUKKULENT MIX 9054 SUKKULENTMIX 9 CM X12 9,0 15 48 12 5708869169269 Klik for billede
50052 ALOE MIX 13091 ALOEMIX M UNDERSKÅL 13,0 25 28 6 5708869299911 Klik for billede
50052 GASTERIA-HYBRID 5583 GASTERIAMIX 5,5 CM 5,5 10 120 20 5708869290543 Klik for billede
50052 SUKKULENTMIX 5,5 CM I STRIBER 5587 SUKKULENT MIX 5,5 CM 5,5 10 44 40 5708869257669 Klik for billede
50052 ALOE-HYBRID 'BLACK GEM' 5540 ALOE BLACK GEM 5,5 CM. 5,5 10 110 20 5708869267484 Klik for billede
50052 GASTERIA-HYBRID 13086 GASTERIAMIX M/UNDERSKÅL 13,0 25 28 6 5708869637485 Klik for billede
50052 ALOE MIX 13090 ALOEMIX 13 CM 13,0 20 28 6 5708869207015 Klik for billede
50052 CACTACEAE 13362 KAKTUSMIX LERPOTTE 13 CM 13,0 25 36 6 5708869656066 Klik for billede
50052 SUKKULENTER MIX 13426 Sukk. ler egne 13 cm 13,0 0 28 8 5708869686377 Klik for billede
50052 SUKKULENTER DIVERSE 13428 SUKK.MIX LER UNDERSKÅL 13,0 25 28 6 5708869686728 Klik for billede
50052 HAWORTHIA FASCIATA 5581 HAWORTIAMIX 5,5 CM 5,5 10 120 20 5708869602742 Klik for billede
50052 CACTACEAE 13481 Kaktusmix ler m/underskå 13,0 25 28 6 5708869718856 Klik for billede
50052 HAWORTHIA HYBRID 13549 HAWORTIA TWIST 13 CM 13,0 25 28 6 5708869737871 Klik for billede
50052 ALOE-HYBRID 9021 ALOE BLACK GEM 9 CM 9,0 15 60 12 5708869249138 Klik for billede
50052 HARWORTH.LIMIFO 'TWIST' 9308 LIMIFOLIA TWIST 9 CM 9,0 10 54 12 5708869730605 Klik for billede
50052 HAWORTHIA HYBRID 9316 HAWORTIAMIX 9 CM 9,0 20 42 18 5708869738250 Klik for billede
50052 HAWORTHIA FASCIATA 13421 HAWORTIA MIX 13 CM 13,0 0 54 6 5708869670987 Klik for billede
50052 ECHEVERIA GIBBIFLORA 13100 ECHEVERIA MIX 13 CM LERP 13,0 15 32 6 5708869288939 Klik for billede
50052 GASTERIA-HYBRID 'D TIGA' 9310 GASTERIA TIGA 8,5 CM 8,5 15 66 12 5708869720569 Klik for billede
50052 MIX COLLI AMPEL MIX 14 CM 14090 SUKKULENT MIX 14 CM AMPE 14,0 20 28 8 5708869127344 Klik for billede
50052 GRØNT PLANTE MIX 13 CM LER 13609 GRØNT PLANTE MIX 13 CM L 13,0 30 24 8 5708869380237 Klik for billede
50052 GASTERIA-HYBRID 9052 GASTERIA 9 CM 9,0 20 54 12 5708869268665 Klik for billede
50052 GRØNT AMPEL MIX 14 CM 14169 GRØNT AMPEL MIX 14 CM 14,0 25 28 8 5708869398539 Klik for billede
50052 CEREUS PERUVIANUS 12251 CEREUS JAMACARU 12 CM 12,0 35 28 6 8435509601465 Klik for billede
50052 GASTERIA-HYBRID 'D DUE' 9309 GASTERIA DUE 9 CM 8,5 15 50 18 5708869720552 Klik for billede
50052 HARWORTH.LIMIFO 'TWIST' 5847 HAWORTHIA L. TWIST 5,5 CM 5,5 10 120 20 5708869687763 Klik for billede
50052 HAWORTHIA FASCIATA 5548 HAWORTHIA LIMIFOLIA 5,5CM 5,5 10 120 20 5708869602711 Klik for billede
50052 HAWORTHIA LIMIFOLIA 5886 HAWORTHIA LYS. ROUX 5,5 C 5,5 10 120 20 5708869421084 Klik for billede
50052 SEDUM MORGANIANUM-HYBRID 14040 SEDUM MORGANIANUM 14 CM 14,0 15 28 8 5708869286904 Klik for billede
50052 ALOE-HYBRID 13651 ALOE TIGA 13 CM LER POTT 13,0 25 28 6 5708869421930 Klik for billede
50052 CORDYLINE AUSTRALIS 12250 CORDYLINE 13 CM 13,0 45 20 8 5708869398546 Klik for billede
50052 EUPHORBIA TRIGONA 9306 EUPHORBIA TRIGONA GRØN 9 9,0 10 42 12 5708869730568 Klik for billede
50052 EUPHORBIA TRIG. 'RUBRA' EUPHORBIA RØD 9 CM 9,0 10 35 18 5708869687619 Klik for billede
50052 ECHINOCACTUS GRUSONII 8505 ECHINOCACTUS GRUSONII 8,5 8,5 15 50 18 5708869248469 Klik for billede
50052 SEMPERVIVUM CALCAREUM 9339 SEMPERVIVUM MIX 9 CM 9,0 10 66 12 5708869406401 Klik for billede
50052 SEDUM 12253 SEDUM TOKYO 12 CM 12,0 15 60 8 5708869427154 Klik for billede
50052 EUPHORBIA MAMMILLARIS 23014 EUPHORBIA MARMORATA 23CM 24,0 75 12 2 5708869671458 Klik for billede
50052 STRELITZIA NICOLAI 13634 STRELITZ NICOLA 13 CM LE 13,0 30 36 6 5708869399017 Klik for billede
50052 SENECIO ROWLEYANUS 18228 SENESIO ROWLEY NYT HOLD 18,0 20 16 3 5708869755356 Klik for billede
50052 ESPOSTOA LANATA 13673 ESPOSTOA LANATA 13 CM 13,0 25 42 6 5708869428182 Klik for billede
50052 ECHINOCACTUS GRUSONII 13037 ECHINOCEREUS GRUSONII 13,0 25 42 6 5708869253982 Klik for billede
50052 GASTERIA-HYBRID 'D DUE' 13547 GASTERIA DUE 13 CM LER 13,0 25 28 6 5708869737857 Klik for billede
50052 PILEA DEPRESSA 'SAO PAULO' 13686 SAO PAULO 13 CM GRÅ LER 13,0 20 28 6 5708869428281 Klik for billede
50052 GRØNT PLANTE MIX 13 CM GRÅ LER 13703 GRØNT PLANTE MIX 13 CM G 13,0 20 28 6 5708869428359 Klik for billede
50052 SUKKULENT MIX 13 CM GRÅ LERPOT 13707 SUKKUL. MIX 13 CM GRÅ LE 13,0 25 28 6 5708869428366 Klik for billede
50052 PEPEROMIA PECUNIFOLIA 13618 PEPE. HOPE 13 CM GRÅ LER 13,0 20 28 6 5708869387823 Klik for billede
50052 SENECIO HERREANUS 13690 SEN. PURPLE FLUSH 13 CM 13,0 20 28 6 5708869428304 Klik for billede
50052 SENECIO HERREANUS 13688 S. DOLPHIN 13 CM GRÅ LER 13,0 20 28 6 5708869428298 Klik for billede
50052 PILEA DEPRESSA 'SAO PAULO' 13687 SAO PAULO GRÅ LER+SKÅL 13,0 25 28 6 5708869428441 Klik for billede
50052 SENECIO HERREANUS 13689 SE. DOLPHIN GRÅ LER+SKÅL 13,0 25 28 6 5708869428939 Klik for billede
50052 SENECIO HERREANUS 13691 S.PURPLE FL. GRÅ LER+SKÅ 13,0 25 28 6 5708869428946 Klik for billede
50052 PEPEROMIA-HYB. 'PEPPERSPOT' 13699 P. PEPPERSPOT GRÅ LER+SK 13,0 25 28 6 5708869428984 Klik for billede
50052 PEPEROMIA PECUNIFOLIA 13705 PEPER. HOPE GRÅ LER+SKÅL 13,0 25 28 6 5708869427505 Klik for billede
50052 EUPHORBIA BAIOENSIS 13627 EUPH. BAIOENSIS 13 CM LE 13,0 25 28 6 5708869398591 Klik for billede
50052 GRØNT PLANTE MIX GRÅ LER+SKÅL 13709 GRØNT PL.MIX GRÅ.LER+SKÅ 13,0 25 28 6 5708869427567 Klik for billede
50052 SUKKULENT MIX GRÅ LERPOT+SKÅL 13710 SUK.MIX 13.CM GRÅ LER+SK 13,0 25 28 6 5708869427574 Klik for billede
50052 SEMPERVIVUM CALCAREUM 1110 SEMPERVIVUM CALCAREUM KLO 5,5 10 60 40 5708869380077 Klik for billede
50052 PILEA DEPRESSA 13713 PILEA TINY TEARS GRÅ LER 13,0 20 28 6 5708869427659 Klik for billede
50052 PILEA DEPRESSA 13714 P.TINY TEARS GRÅ.LER+SKÅ 13,0 25 28 6 5708869427666 Klik for billede
50052 SENECIO HERREANUS 14186 SENESIO DOLPHIN 14 CM AM 14,0 15 28 8 5708869427352 Klik for billede
50052 PEPEROMIA-HYBRID 9062 PEPERO. PEPPERSPOT 8,5 CM 9,0 10 50 18 5708869656714 Klik for billede
50052 PEPEROMIA-HYB. 'PEPPERSPOT' 13401 P. PEPPERSPOT GRÅ LER 13,0 20 28 6 5708869669806 Klik for billede
50052 GASTERIA-HYBRID 'D TIGA' 13548 GASTERIA TIGA 13 CM LER 13,0 25 28 8 5708869737864 Klik for billede
50052 SENECIO HERREANUS 14185 SENESIO H PURPLE FLUSH 14,0 15 28 8 5708869427345 Klik for billede
50052 PEPEROMIA PROSTRATA 9302 Peperomia Prostrata 9 cm 9,0 10 50 18 5708869664795 Klik for billede
50052 SUKKULENTER MIX 7109 SUKKULENTER LUXUS MIX 7,0 15 110 10 5708869687213 Klik for billede
50052 CORDYLINE AUSTRALIS 17218 CORDYLINE 17 CM 17,0 55 12 6 5708869398553 Klik for billede
50052 PILEA DEPRESSA 14187 PILEA TINY TEARS 14 CM 14,0 20 28 8 5708869450480 Klik for billede
50052 PHILODENDRON-HYBRID 13720 PHILO. WHITE MEASURE 13 13,0 30 36 6 5708869450503 Klik for billede
50052 PILEA DEPRESSA 8906 PILEA D. TINY TEARS 9 CM 8,5 15 60 18 5708869427642 Klik for billede
50052 CISSUS STRIATA 18242 CISSUS STRIATA 18 CM AMP 18,0 20 20 3 5708869450787 Klik for billede
50052 CEREUS PERUVIANUS CEREUS J. INKL.KERAMIK 13 CM P 12,0 20 20 6 5708869450763 Klik for billede
50052 CORDYLINE AUSTRALIS 12258 CORDYLINE I KERAMIK 13CM 13,5 45 16 6 5708869450756 Klik for billede
50052 CALLISIA/PEPEROM/PILEA 9CM MIX 9340 PEPEROMIA/PILEA MIX 9 CM 9,0 10 66 12 5708869398706 Klik for billede
50052 PACHYPHYTUM HYBRID 13572 PACHYPODIUM LAMEREI 13CM 13,0 30 42 6 5708869755561 Klik for billede
50052 PILEA DEPRESSA 'SAO PAULO' 14167 SAO PAULO 14 CM AMPEL 14,0 30 28 8 5708869388165 Klik for billede
50052 SENECIO RADICANS 9373 SENECIO. FISHHOOKS 9 CM 9,0 15 55 18 5708869450626 Klik for billede
50052 SENECIO HERREANUS 8904 SENECIO DELFIN 9 CM HYLDE 8,5 15 60 18 5708869427628 Klik for billede
50052 SENECIO RADICANS 14190 SENECIO FISHHOOKS 14 CM 14,0 15 28 8 5708869450671 Klik for billede
50052 SENECIO RADICANS 13728 SENECIO FISHHOOK GRÅ LER 13,0 20 28 6 5708869450688 Klik for billede
50052 SENECIO RADICANS 13729 SENECIO FISH. GRÅ LER+SK 13,0 25 28 6 5708869450695 Klik for billede
50052 SENECIO HERREANUS 8905 SENECIO PURPLE FLUSH 9 CM 9,0 15 60 18 5708869427635 Klik for billede
50052 SENECIO HERREANUS 9374 SENECIO MIX 9 CM HYLDEVAR 9,0 15 55 18 5708869458585 Klik for billede
50052 CRASSULA OVATA 5884 CRASSULA MONEY MAKER 5,5 5,5 5 110 20 5708869755783 Klik for billede
50052 AEONIUM ARBOREUM 13420 AEONIUM BLACK 13 CM LER 13,0 20 42 6 5708869637621 Klik for billede
50052 SEDUM 13701 SEDUM M. GRÅ LER+SKÅL 13,0 25 28 6 5708869429004 Klik for billede
50052 EUPHORBIA RITCHIEI 13606 EUPH MONADENIUM 13 CM LE 13,0 20 28 6 5708869380145 Klik for billede
50052 ECHEVERIA GIBBIFLORA 9190 ECHEVERIA MIX 9 CM 9,0 10 55 18 5708869602889 Klik for billede
50052 SEMPERVIVUM-HYBRID 5950 SEMPERVIVUM MIX 5,5 CM 5,5 10 120 12 5708869458592 Klik for billede
50052 KALANCHOE MILLOTII 13730 KAL. MILLOTTI 13 CM GRÅ. 13,0 20 28 6 5708869458608 Klik for billede
50052 KALANCHOE MILLOTII KALANCHOE MILLOTTI 9 CM 9,0 15 48 12 5708869427321 Klik for billede
50052 EPIPHYLLUM ANGULIGER 14192 EP.FISKEBENSKAKTUS 14 CM 14,0 30 28 8 5708869458646 Klik for billede
50052 ASPARAGUS PLUMOSUS 13608 ASPARAGUS PLUMOSUS 13 CM 13,0 30 36 6 5708869380220 Klik for billede
50052 ASPARAGUS DENSIFLORUS 13733 ASPARAGUS PYRAMIDALIS 13,0 30 36 6 5708869458677 Klik for billede
50052 SEDUM 13700 SEDUM MORGANIANUM 13 CM 13,0 20 28 6 5708869428328 Klik for billede
50052 ASPARAGUS DENSIFLORUS 13734 ASPARAGUS SPRENGERII 13,0 30 36 6 5708869458684 Klik for billede
50052 ASPARAGUS DENSIFLORUS 13735 ASPARAGUS MAZEPPA 13,0 30 36 6 5708869458691 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10931100 Cylindrica Braid 9,0 22 36 14 5708869557141 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10931500 Cylindrica Rocket 9,0 22 36 14 5708869586189 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 11136000 Sans. Zeylanica 11,0 30 30 9 5708869611485 Klik for billede
50060 HOYA KERRII 10621400 Hoya single 6 cm 6,0 12 110 12 5708869514120 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10931600 Cylindrica Spaghetti 9,0 22 36 14 5708869645909 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11431700 Cylindrica Straight 14,0 45 24 6 5708869585991 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10931700 Cyli. Straight 9 cm 9,0 22 42 14 5708869557035 Klik for billede
50060 SANSEVI.EHRENBE 'SAMURAI DWARF 10635000 Sans. Samurai 6,0 10 80 12 5708869681648 Klik for billede
50060 Candy Creations 6 cm 30603801 Candy 7,0 12 54 12 5708869662456 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 10636000 Sans. Zeylanica 6,0 16 90 12 5708869746958 Klik for billede
50060 Maya Creations 6cm 30613000 Maya 8 6,0 18 42 12 5708869741823 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11131100 Cylindrica Braid 11,0 30 30 9 5708869557080 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10631700 San. cyl. straight 6,0 16 90 12 5708869557028 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11731700 Cylindrica Straight 17,0 55 12 6 5708869586028 Klik for billede
50060 Glazed Green Creations 6cm 30607200 Glazed Green 6,0 15 54 12 5708869741939 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11131500 Cylindrica Rocket 11,0 30 30 9 5708869586134 Klik for billede
50060 SANSEVIER.PARVA 10632500 Sans. Fernwood 6,0 18 90 12 5708869662579 Klik for billede
50060 SANSEVIERIA TR. 'FRANCISII' 10632800 Sans Francisii 6 cm 6,0 12 110 12 5708869586332 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10933100 Hahnii Golden 9,0 18 42 14 5708869681624 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10631600 Cyl Spaghetti 6 cm 6,0 16 90 12 5708869681617 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10631500 Sans. Cyl Rocket 6,0 16 90 12 5708869586127 Klik for billede
50060 CHAMAEDOREA ELEGANS 10913200 Chamaedorea 9 cm 9,0 20 30 14 5708869746996 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10680500 Cylindrica mix 6,0 18 36 20 5708869537617 Klik for billede
50060 EUPHORBIA LACTEA 21111700 Lactea COCOZ 11,0 25 30 8 5708869241040 Klik for billede
50060 SANSEVI.EHRENBE 'SAMURAI DWARF 20635000 Sans. Samurai COCOZ 6,0 10 66 20 5708869242900 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20631100 Cylind. Braid COCOZ 6,0 16 54 20 5708869243310 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20931100 Cyl. Braid COCOZ 9,0 22 42 12 5708869243440 Klik for billede
50060 SANSEVIERIA CYLINDRICA 21131100 Cyl. Braid COCOZ 11,0 33 30 8 5708869243570 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20631600 Cyl. Spaghetti COCOZ 6,0 16 48 20 5708869243600 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20931600 Cyl. Spaghetti COCOZ 9,0 22 42 12 5708869243730 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20631500 Cylind. Raocket COCOZ 6,0 16 54 20 5708869244720 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20931500 Cyl. Rocket COCOZ 9,0 22 42 12 5708869244850 Klik for billede
50060 SANSEVIERIA CYLINDRICA 21131500 Cyl. Rocket COCOZ 11,0 33 30 8 5708869244980 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20631700 Cyl. Straight COCOZ 6,0 16 54 20 5708869245260 Klik for billede
50060 SANSEVIERIA CYLINDRICA 20931700 Cyl. Straight COCOZ 9,0 22 42 12 5708869245390 Klik for billede
50060 SANSEVIERIA CYLINDRICA 21131700 Cyl. Straight COCOZ 11,0 33 30 8 5708869245420 Klik for billede
50060 SANSEVIER.PARVA 20632500 Sans. Fernwood COCOZ 6,0 18 54 20 5708869245710 Klik for billede
50060 SANSEVIERIA TR. 'FRANCISII' 20632800 Sans. Francisii COCOZ 6,0 12 66 20 5708869248490 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20633000 Hahnii Black COCOZ 6,0 12 66 20 5708869249220 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20933000 Hahnii Black COCOZ 9,0 18 42 12 5708869249350 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20633100 Hahnii Golden COCOZ 6,0 12 66 20 5708869249510 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20933100 Hahnii Golden COCOZ 9,0 18 42 12 5708869249640 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20633200 Hahnii Green COCOZ 6,0 12 54 20 5708869249800 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20933200 Hahnii Green COCOZ 9,0 18 42 12 5708869249930 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20633300 Hahnii Pagoda COCOZ 6,0 12 54 20 5708869250110 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 20636000 Sans. Zeylanica COCOZ 6,0 16 54 20 5708869250820 Klik for billede
50060 CHAMAEDOREA ELEGANS 20913200 Chamaedorea COCOZ 9,0 20 42 12 5708869237180 Klik for billede
50060 PHILODEND.HYBRI 'LITTLE HOPE' 21126000 PH. W. Measure COCOZ 11,0 25 30 8 5708869246120 Klik for billede
50060 CALATHEA MAKOYANA 11710500 Calathea Makoyana 17,0 45 12 6 5708869681884 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10631100 Sans. Cyl. Braid 6 cm 6,0 16 90 12 5708869557073 Klik for billede
50060 SANSEVIERIA TR. 'BLACK JADE' 10933000 Hahnii Black 9,0 18 42 14 5708869573448 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10633100 Hahnii Golden 6,0 12 110 12 5708869557172 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10633200 Hahnii Green 6 cm 6,0 12 110 12 5708869318261 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' Hahnii Green 9cm 9,0 18 42 14 5708869653027 Klik for billede
50060 CALATHEA ORBIFOLIA 11710700 Calathea Orbifolia 17,0 50 16 6 5708869763696 Klik for billede
50060 CODIAEUM VAR. 'MRS.ICETON' 11714000 Codiaeum Iceton 17,0 50 12 6 5708869763719 Klik for billede
50060 MONSTERA DELICIOSA 12422100 Monstera deliciosa 24,0 75 28 1 5708869763313 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10633000 Hahnii Black 6,0 12 110 12 5708869573349 Klik for billede
50060 FICUS LYRATA 21112100 Ficus lyrata COCOZ 11,0 25 30 8 5708869239900 Klik for billede
50060 CODIAEUM VAR. 'BATIK' 21714000 Codiaeum Iceton COCOZ 17,0 50 9 6 5708869751082 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10933300 Hahnii Pagoda 9,0 18 54 14 5708869653034 Klik for billede
50060 FICUS ELASTICA 'TINEKE' 11120700 Ficus elast. Tineke 11,0 40 36 9 5708869352463 Klik for billede
50060 SANSEVIERIA CYLINDRICA 21131600 Cyl. Spaghetti COCOZ 11,0 33 30 8 5708869243860 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 20933300 Hahnii Pagoda COCOZ 9,0 18 42 12 5708869355747 Klik for billede
50060 FICUS ELASTICA 'TINEKE' 21120700 Ficus Tineke COCOZ 11,0 25 30 8 5708869355693 Klik for billede
50060 SANSEVIER.PARVA 11432500 Sans. Fernwood 14,0 45 24 6 5708869750863 Klik for billede
50060 STRELITZIA NICOLAI 1244100 Strelitzia Nicolai 24,0 100 30 1 5708869717859 Klik for billede
50060 Organic Coffee Creations 6cm 30615001 Organic Coff 6,0 12 54 12 5708869586271 Klik for billede
50060 PHILODENDRON ERUBESCENS 10925000 Philo. Green Princess 9,0 20 30 14 5708869750849 Klik for billede
50060 PACHIRA AQUATICA 11723000 Pachira Stems 17,0 60 12 6 5708869355679 Klik for billede
50060 Color Drops Creations 6cm 30603803 Colour Drops 9,0 12 48 9 5708869662487 Klik for billede
50060 Calathea Mix 11180200 Calathea mix 11,0 25 36 9 5708869611560 Klik for billede
50060 PHILODENDRON ERUBESCENS 21125000 Ph. G.Princess COCOZ 11,0 25 30 8 5708869246960 Klik for billede
50060 CLUSIA ROSEA 11713500 Clusia King 17,0 85 12 6 5708869763702 Klik for billede
50060 OPUNTIA RUBESCENS 10965000 Opuntia rubescens 9,0 20 42 14 5708869370573 Klik for billede
50060 SANSEVIER.PARVA 11132500 Sans. Fernwood 11,0 30 30 9 5708869662593 Klik for billede
50060 FICUS ELASTICA 'ABIDJAN' 11720100 Ficus elast. Abidjan 17,0 50 12 6 5708869353972 Klik for billede
50060 YUCCA ELEPHANTIPES 12443500 Yucca Bottle 24,0 100 30 1 5708869717743 Klik for billede
50060 MUSA ACUMINATA 21722500 Musa COCOZ 17,0 40 12 6 5708869353996 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10633300 Hahnii Pagoda 6,0 12 110 12 5708869645770 Klik for billede
50060 BEAUCARNEA RECURVATA 10603000 Beaucarnea 6,0 30 70 12 5708869611553 Klik for billede
50060 Sansevieria Mix 10691201 Sansevieria mix 6 cm 6,0 12 90 12 5708869681655 Klik for billede
50060 CALATHEA RUFIBARBA 11711000 Calathea Rufibarba 17,0 50 12 6 5708869750658 Klik for billede
50060 Cylindrica Mix 10980500 Sans.Cylindrica mix 9,0 22 36 14 5708869389421 Klik for billede
50060 DYPSIS LUTESCENS 12416500 Dypsis 24 cm 24,0 110 30 1 5708869681877 Klik for billede
50060 Chocolate Creations 6cm 30603802 Chocolate 7,0 18 54 12 5708869662449 Klik for billede
50060 DYPSIS LUTESCENS 22416500 Dypsis COCOZ 24,0 110 28 1 5708869239320 Klik for billede
50060 YUCCA ELEPHANTIPES 22443500 Yucca COCOZ 24,0 110 28 1 5708869248230 Klik for billede
50060 Coco go' nuts 9cm 30903002 Coco go'nut 9,0 18 32 6 5708869733927 Klik for billede
50060 Paperpot Creation 11 cm 31116000 Paper Cup 11,0 25 20 8 5708869741991 Klik for billede
50060 PHILODEND.HYBRI 'IMPERIAL GREE 11725200 Philo. Imperial Green 17,0 50 12 6 5708869747085 Klik for billede
50060 Lab Glass Creations 6cm 30612000 Lab Glass 7,0 12 42 14 5708869742066 Klik for billede
50060 Tea Time Creation 6cm 30620102 Tea Time 7,0 12 54 12 5708869652907 Klik for billede
50060 Paperpot Creations 6cm 30616001 Paper Cup 6,0 18 54 14 5708869741977 Klik for billede
50060 Lab Glass Creation 9cm 30912000 Lab Glass 10,0 18 42 8 5708869741878 Klik for billede
50060 Tea Time Creations 11cm 31122003 Tea Time 11 cm 12,0 25 20 8 5708869652921 Klik for billede
50060 FICUS LYRATA 11121000 Ficus Lyrata 11,0 25 36 9 5708869717934 Klik for billede
50060 Nordic Feeling Creations 9cm 30904000 Nordiq Feeling 11,0 18 36 6 5708869652655 Klik for billede
50060 Daisy Creations 6cm 30618020 Daisy 6,0 12 42 12 5708869652747 Klik for billede
50060 Little Frog Creations 6cm 30618021 Little Frog Creation 6,0 12 42 12 5708869652754 Klik for billede
50060 Ladybug Creation 6cm 30618022 Ladybug 6,0 12 42 12 5708869652648 Klik for billede
50060 EUPHORBIA RITCHIEI 20617500 Eup. Ritchiei COCOZ 6,0 15 54 20 5708869355983 Klik for billede
50060 MUSA ACUMINATA 11722500 Musa 17 cm 17,0 40 12 6 5708869751198 Klik for billede
50060 Greenhouse Doub. Black Crea. 30607000 Green House Black 6,0 12 24 7 5708869662494 Klik for billede
50060 EUPHORBIA LACTEA 11417000 Euph. Lactea GRØN 14,0 35 16 4 5708869510351 Klik for billede
50060 Spring Flower Creation 6cm 30618023 Spring Flowers 6,0 18 54 12 5708869398232 Klik for billede
50060 Easter Creations 6cm 30605000 Easter Creation 6,0 12 54 12 5708494005192 Klik for billede
50060 Knitwear Rosa Creation 11cm 31111000 Knitwear Green mix 11,0 30 30 6 5708869681570 Klik for billede
50060 Knitwear White Creation 14cm 31411000 Knitwear White 14,0 35 20 6 5708869681563 Klik for billede
50060 BEAUCARNEA RECURVATA 21703100 Beaucarena Stem COCOZ 17,0 50 12 6 5708869389827 Klik for billede
50060 CALATHEA RUFIBARBA 21710700 Cal. Obifolia COCOZ 17,0 45 12 6 5708869251780 Klik for billede
50060 FICUS LYRATA 21721000 Ficus lyrata COCOZ 17,0 50 12 6 5708869239740 Klik for billede
50060 PHILODEND.HYBRI 'IMPERIAL GREE 21725200 Ph. Imp. Green COCOZ 17,0 50 12 6 5708869247240 Klik for billede
50060 Leather Bag Creations 14cm 31402100 Leather Bag 14,0 45 16 6 5708869681778 Klik for billede
50060 Cottonbag Creation 14cm 31403601 Cotton Stripe Cyl. 14,0 50 16 6 5708869645930 Klik for billede
50060 DYPSIS LUTESCENS 13516500 Dypsis lutescens 35,0 170 6 1 5708869717842 Klik for billede
50060 CALATHEA RUFIBARBA 21711000 Cal. Rufibarba COCOZ 17,0 50 12 6 5708869238040 Klik for billede
50060 DRACAENA SURCULOSA 21716300 Surculosa COCOZ 17,0 60 12 6 5708869356201 Klik for billede
50060 YUCCA ELEPHANTIPES 11443500 Yucca 14,0 65 18 6 5708869681808 Klik for billede
50060 FICUS LYRATA 12421000 Ficus Lyrata 24,0 120 30 1 5708869733538 Klik for billede
50060 Sculpture Mix 10691202 Sculpture mix 6,0 12 90 12 5708869611706 Klik for billede
50060 PHILODENDRON ERUBESCENS 21125600 Ph.P. of Orange COCOZ 11,0 25 30 8 5708869398201 Klik for billede
50060 SCHEFFLERA ARB. 'NORA' 12440000 Schefflera Nora 24,0 100 30 1 5708869751273 Klik for billede
50060 PHILODEN. ERUB. NCESS' 10625000 Philo G. Princess 6,0 12 90 12 5708869355631 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11731600 Cylindrica Spaghetti 17,0 55 12 6 5708869652860 Klik for billede
50060 SCHEFFLERA ARBORICOLA 11740000 Schefflera Nora 17,0 50 12 6 5708869717910 Klik for billede
50060 SANSEVIERIA BONCELLENSIS 20630000 Sans. Boncelen. COCOZ 6,0 10 66 20 5708869242450 Klik for billede
