Leverandør nr. Beskrivelse Bemærkning leverandør Pot Højde CC Enhed EAN-nr. Billede
50060 SANSEVIERIA CYLINDRICA 10970003 Cylindrica Rocket 9,0 25 36 14 5708869586189 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 11177010 Sans. Zeylanica 11,0 35 30 9 5708869611485 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 10977010 Sans. Zeylanica 9,0 25 36 14 5708869611539 Klik for billede
50060 HOYA KERRII 10652000 Hoya single 6 cm 6,0 12 110 12 5708869514120 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10970002 Cylindrica Spaghetti 9,0 25 36 14 5708869645909 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11470005 Cylindrica Straight 14,0 50 24 6 5708869585991 Klik for billede
50060 SANSEVIERIA BONCELLENSIS 10670509 Sans. Boncellensis 6,0 10 70 12 5708869652990 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10970005 Cyli. Straight 9 cm 9,0 25 36 14 5708869557035 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11170005 Cylindrica Straight 11,0 30 36 9 5708869506057 Klik for billede
50060 SANSEVI.EHRENBE 'SAMURAI DWARF 10672020 Sans. Samurai 6,0 10 70 12 5708869681648 Klik for billede
50060 CALATHEA RUFIBARBA 11127400 Calathea Rufibarba 11,0 25 30 9 5708869733828 Klik for billede
50060 FICUS MICROCARPA 10949002 Ficus microcarpa 9,0 20 36 14 5708869520923 Klik for billede
50060 HOYA KERRII 10652004 Hoya Kerrii DB 6,0 12 110 12 5708869662524 Klik for billede
50060 SANSEVIERIA TR. 'ZEYLANICA' 10677010 Sans. Zeylanica 6,0 18 90 12 5708869746958 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11170001 Cylindrica Braid 11,0 35 30 9 5708869557080 Klik for billede
50060 FICUS LYRATA 10948010 Ficus lyrata 9,0 20 42 14 5708869733880 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11170002 Cylindrica Spaghetti 11,0 30 30 9 5708869611621 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11770003 Cylindrica Rocket 17,0 60 12 6 5708870318236 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10670005 San. cyl. straight 6,0 18 90 12 5708869557028 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11770005 Cylindrica Straight 17,0 60 12 6 5708869586028 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11170003 Cylindrica Rocket 11,0 35 30 9 5708869586134 Klik for billede
50060 SANSEVI.EHRENBE 'SAMURAI DWARF 10972020 Sans. Samurai 9,0 18 42 9 5708869681662 Klik for billede
50060 SANSEVIERIA PARVA, BRUG 7231 10674010 Sans. Fernwood 6,0 18 90 12 5708869662579 Klik for billede
50060 SANSEVIERIA TR. 'FRANCISII' 10673000 Sans Francisii 6 cm 6,0 12 90 12 5708869586332 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10976015 Hahnii Golden 9,0 18 42 14 5708869681624 Klik for billede
50060 SANSEVIERIA HYBRID 10974010 Sans. Fernwood 9 cm 9,0 25 42 14 5708869662586 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10670003 Sans. Cyl Rocket 6,0 18 90 12 5708869586127 Klik for billede
50060 CODIAEUM VAR. 'PETRA' 11733042 Codiaeum Petra 17,0 50 12 6 5708869717835 Klik for billede
50060 CHAMAEDOREA ELEGANS 10931000 Chamaedorea 9 cm 9,0 20 30 14 5708869746996 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10691203 Cylindrica mix 6,0 18 90 12 5708869537617 Klik for billede
50060 CALATHEA SPECIES 11125400 Calathea Insignis 11,0 25 30 9 5708869746880 Klik for billede
50060 CALATHEA ORBIFOLIA 11126400 Calathea Orbifolia 11,0 25 30 9 5708869746873 Klik for billede
50060 CALATHEA LEOPA. 11125810 Calathea Freddy 11cm 11,0 25 30 9 5708869733835 Klik for billede
50060 CALATHEA MAKOYANA 11726200 Calathea Makoyana 17,0 45 12 6 5708869681884 Klik for billede
50060 SANSEVIERIA CYLINDRICA 10670001 Sans. Cyl. Braid 6 cm 6,0 18 80 12 5708869557073 Klik for billede
50060 SANSEVIERIA TR. 'BLACK JADE' 10976010 Hahnii Black 9,0 18 42 14 5708869573448 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10676015 Hahnii Golden 6,0 12 110 12 5708869557172 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10676020 Hahnii Green 6 cm 6,0 12 110 12 5708869318261 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10976020 Hahnii Green 9,0 18 42 14 5708869653027 Klik for billede
50060 CALATHEA ORBIFOLIA 11726400 Calathea Orbifolia 17,0 45 16 6 5708869763696 Klik for billede
50060 CODIAEUM VAR. 'MRS.ICETON' 11733022 Codiaeum Iceton 17,0 50 12 6 5708869763719 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10676010 Hahnii Black 6,0 12 110 12 5708869573349 Klik for billede
50060 CALATHEA ORNAT. STAR' 11126600 Calathea Beauty Star 11,0 25 30 9 5708869746910 Klik for billede
50060 CALATHEA MAKOYANA 11126200 C. Makoyana 11 cm 11,0 25 30 9 5708869747047 Klik for billede
50060 SANSEVIERIA TR. 'HAHNII' 10976025 Hahnii Pagoda 9,0 18 54 14 5708869653034 Klik for billede
50060 FICUS ELASTICA 'TINEKE' 11147090 Ficus elast. Tineke 11,0 25 30 9 5708869352463 Klik for billede
50060 DRACAENA SURCULOSA 11737500 Dracaena Surculosa 17,0 60 12 6 5708869389476 Klik for billede
50060 FICUS LYRATA 11748013 Ficus lyrata Bush 17,0 40 12 6 5708869733637 Klik for billede
50060 SANSEVIERIA PARVA, BRUG 7231 11474010 Sans. Fernwood 14,0 50 24 6 5708869750863 Klik for billede
50060 FICUS LYRATA 11748000 Ficus lyrata 17 cm 17,0 50 12 6 5708869741922 Klik for billede
50060 FICUS MICROCARPA 11149002 Ficus microcarpa 11,0 25 30 8 5708869512423 Klik for billede
50060 Calathea Mix 11cm 11190907 Calathea mix 11,0 25 36 9 5708869611560 Klik for billede
50060 FICUS ELASTICA 'ABIDJAN' 11147010 Ficus elast. Abidjan 11,0 25 30 9 5708869352449 Klik for billede
50060 SANSEVIERIA TRIFASCIATA 11176040 Sans. Superba 11,0 30 30 9 5708869681716 Klik for billede
50060 ALOCASIA X AMAZONICA 10912210 Aloc. Bambino 9,0 20 36 14 5708869733897 Klik for billede
50060 OPUNTIA RUBESCENS 10921600 Opuntia rubescens 9,0 25 42 14 5708869370573 Klik for billede
50060 MONSTERA FRIEDRICHSTAHLII 10942775 Monstera Adansonii 9,0 20 42 14 5708869377374 Klik for billede
50060 SANSEVIERIA TRIFASCIATA 10676025 Hahnii Pagoda 6,0 12 110 12 5708869645770 Klik for billede
50060 MONSTERA FRIEDRICHSTAHLII 11155210 Monstera adansonii 11,0 25 30 9 5708869370788 Klik for billede
50060 ALOCASIA NEBULA 11114810 Pink Dragon 11,0 30 30 9 5708869758333 Klik for billede
50060 ALOCASIA NEBULA 11112610 Aloc. Dragon Scale 11,0 25 30 9 5708869763290 Klik for billede
50060 BEAUCARNEA RECURVATA 10618010 Beaucarnea 6,0 30 90 12 5708869611553 Klik for billede
50060 MAMMILLARIA ZEILMANNIANA 10921000 Cactus mammillaria 9,0 20 54 12 5708869370450 Klik for billede
50060 Sansevieria Mix 6cm 10691201 Hahnii mix 3 sorter 6,0 12 90 12 5708869681655 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11470001 Cylindrica Braid 14,0 50 24 6 5708869662777 Klik for billede
50060 SANSEVIERIA BONCELLENSIS 11170509 Sans. Boncellencis 11,0 25 20 4 5708869653041 Klik for billede
50060 DIEFF.MACULATA 'GREEN MAGIC' 11736015 Dieffen. Green Magic 17,0 40 12 6 5708869747214 Klik for billede
50060 MIX COLLI 10991401 Hahnii mix pak x 14 9,0 18 36 14 5708869389421 Klik for billede
50060 FICUS ELASTICA 'ROBUSTA' 11147050 Ficus elast. Robusta 11,0 25 30 9 5708869718085 Klik for billede
50060 DYPSIS LUTESCENS 12438000 Dypsis 24 cm 24,0 110 30 1 5708869681877 Klik for billede
50060 SANSEVIERIA BONCELLENSIS 11470509 Sans. Boncellensis 14,0 45 16 4 5708869662357 Klik for billede
50060 Alocasia mix 11cm 11190906 Alocasia mix 11,0 25 36 9 5708869389520 Klik for billede
50060 PHILODEND.HYBRI 'IMPERIAL GREE 11760025 Philo. Imperial Green 17,0 50 12 6 5708869747085 Klik for billede
50060 BEAUCARNEA RECURVATA 11718010 Beaucarnea Nolina 17,0 50 16 6 5708869500000 Klik for billede
50060 FICUS LYRATA 11148010 Ficus Lyrata 11,0 25 30 9 5708869717934 Klik for billede
50060 PHILODEND.HYBRI SURE' 11160050 White measure 11 cm 11,0 25 30 9 5708869750931 Klik for billede
50060 EUPHORBIA LACTEA 10939200 Euphorbia Lactea 9,0 20 42 14 5708869718061 Klik for billede
50060 ALOCASIA CUPREA 'RED SECRET' 11112810 Aloc. Red Secret 11,0 30 30 9 5708869398140 Klik for billede
50060 YUCCA ELEPHANTIPES 11483001 Yucca 14,0 65 18 6 5708869681808 Klik for billede
50060 MONSTERA DELIC. 'TAURII' 11755000 Monstera 17 cm 17,0 50 12 6 5708869370771 Klik for billede
50060 PHILODEN.HASTAT ORD' 11161510 Silver Sword 11,0 25 30 9 5708869398102 Klik for billede
50060 PHILODEN. ERUB. CESS' 11160035 Pink Princess 11,0 25 30 9 5708869398089 Klik for billede
50060 Sculpture Mix 6cm 10691202 Sculpture mix 6,0 12 90 12 5708869611706 Klik for billede
50060 PHILODEN. ERUB. NCESS' 10660015 Philo G. Princess 6,0 12 90 12 5708869355631 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11770002 Cylindrica Spaghetti 17,0 60 12 6 5708869652860 Klik for billede
50060 Sculpture Mix 11cm 11190902 Sculpture mix 11,0 25 30 9 5708869611690 Klik for billede
50060 CALATHEA ORNATA 11126610 Calathea Sandriana 11,0 25 30 9 5708869746897 Klik for billede
50060 HOYA KERRII 10952004 Hoya Kerrii DB 9,0 12 54 14 5708869662760 Klik for billede
50060 Philodendron Mix 11cm 11190905 Philodendron mix 11 c 11,0 25 30 9 5708869370856 Klik for billede
50060 PHILODEN. ERUB. ORANGE' 11160038 Phi..Prince of Orange 11,0 25 30 9 5708869398096 Klik for billede
50060 Sculpture Mix 9cm 10991402 Sculpture mix 9,0 20 36 14 5708869389438 Klik for billede
50060 Green Mix 9cm 10991404 Green mix 9,0 20 36 14 5708869763672 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11190903 Sansevieria mix 11,0 35 30 3 5708869506057 Klik for billede
50060 ALOCASIA MICHOLITZIANA 11714610 Alocasia Frydek 17 cm 17,0 45 12 6 5708869389513 Klik for billede
50060 ALOCASIA SINUATA 11116000 Alocasia Sinuata 11 c 11,0 25 30 9 5708869398454 Klik for billede
50060 Cylindrica Mix 9cm 10991403 Cylindrica mix 9 cm 9,0 25 36 14 5708869611669 Klik for billede
50060 ALOCASIA NEBULA 11112640 Aloc.Silver Dragon 11 11,0 25 30 9 5708869758531 Klik for billede
50060 ALOCASIA AZLANII 10912410 Aloc. azl. 'Chameleon 9,0 20 42 14 5708869389445 Klik for billede
50060 PHILODENDRON ERUBESCENS 11160015 Green Princess 11,0 25 30 9 5708869750467 Klik for billede
50060 ALOCASIA AZLANII 11112410 Aloc. Azl. 'Chameleon 11,0 25 30 9 5708869398027 Klik for billede
50060 ALOCASIA HYBRID ER' 11113210 Aloc. Tiny Dancer 11,0 30 30 9 5708869397549 Klik for billede
50060 FICUS ELASTICA 'ABIDJAN' 11147020 Ficus elas. Belize 11,0 25 30 9 5708869352456 Klik for billede
50060 ZAMIOCULCAS ZAMIIFOLIA 10985010 Zamio zenzi 9 cm 9,0 25 42 14 5708869758296 Klik for billede
50060 ZAMIOCULCAS ZAMIIFOLIA Zamio zenzi 6 cm 6,0 18 90 12 5708869733613 Klik for billede
50060 CALATHEA SPECIES 11127050 Calathea Illustris 11,0 25 30 9 5708869370511 Klik for billede
50060 FICUS ELASTICA 'SOFIA ' 10947080 Ficus ela. Sofia 9,0 25 42 14 5708869401970 Klik for billede
50060 FICUS ELASTICA 'SOFIA ' 11147080 Ficus ela. Sofia 11,0 25 30 9 5708869750788 Klik for billede
50060 BEAUCARNEA RECURVATA 11418010 Beauc. Knold 14 cm 14,0 40 24 6 5708869508624 Klik for billede
50060 SANSEVIERIA CYLINDRICA 11470002 Spaghetti 14 cm 14,0 50 16 8 5708869611638 Klik for billede
50060 DIEFFENBACHIA SEGUINE 11736055 Dief. Vesuvius 17 cm 17,0 40 12 6 5708869389568 Klik for billede
50060 PHILODEND.HYBRI 'IMPERIAL GREE 21160025 Imperial Green COCOZ 11,0 30 30 8 5708869246380 Klik for billede
50060 ALOCASIA NEBULA 11114820 Aloc. Silver Nebula 11,0 25 30 9 5708869406753 Klik for billede
50060 ALOCASIA MELO 11114400 Alo. Reptile 11 cm 11,0 20 30 8 5708869401727 Klik for billede
51132 MUEHLENBECKIA COMPLEXA Hjertebøjler 9,0 25 36 12 5708869002580 Klik for billede
51132 MUEHLENBECKIA AXILLARIS ca 15 cm ranke 9,0 10 60 18 5708869111237 Klik for billede
52009 RHEUM RHABARBARUM Jordbær-rabarb.Kuntlf.21264801 17,0 40 24 6 Klik for billede
52009 RHEUM RHABARBARUM Vin-rabarber kun tlf.21264801 17,0 40 24 6 Klik for billede
52047 LIGUSTRUM VULG. 'LIGA' Liguster Tjekhæk 125 cm 31,0 125 14 1 5704639085005 Klik for billede
80739 HEDERA HIBERNI. 'HESTOR' Hestor 11,0 20 32 15 5708869228478 Klik for billede
80747 PHALAENOPSIS-HYBRID 6-8 BLOMSTER 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID FORGRENEDE 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID 3 GRENET 12,0 60 12 14 5708869263608 Klik for billede
80747 PHALAENOPSIS-HYBRID 3-5 BLOMSTER 12,0 60 12 14 5708869115570 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 1 GRENET 6 CM. 6,0 25 60 12 5708869261567 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 2 GRENET 6 CM. 6,0 25 60 12 5708869234738 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 6 CM. A-B VARE 6,0 25 60 12 5708869242832 Klik for billede
80747 PHALAENOPSIS-HYBRID MIDI 2 GRENET 9 CM. 9,0 30 24 12 5708869238491 Klik for billede
80747 PHALAENOPSIS-HYBRID MIDI 1 GRENET 9 CM. 9,0 30 30 12 5708869229161 Klik for billede
80747 PHALAENOPSIS-HYBRID MIDI A-B VARE 9 CM. 9,0 30 30 12 5708869653614 Klik for billede
80747 PHALAENOPSIS-HYBRID MINI 3 GRENET 6 CM. 6,0 20 60 12 5708869242849 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM.1 GR MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM 2 GR MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID 6 CM 3 GR.MED KERAMIK 6,0 20 36 15 Klik for billede
80747 PHALAENOPSIS-HYBRID Wild Orchids 3-6 Grenet 9,0 40 24 12 5708869319671 Klik for billede
80747 PHALAENOPSIS-HYBRID 2 GRENET 12CM 18KS PR. CC 12,0 60 18 10 5708869263592 Klik for billede
80747 PHALAENOPSIS-HYBRID WILD ORCHIDS 6 CM 6,0 20 60 12 5708869327782 Klik for billede
80747 PHALAENOPSIS-HYBRID 25cm Ample 12-18GR laves efter 25,0 45 16 2 5708869335923 Klik for billede
80747 PHALAENOPSIS-HYBRID 2gr lilla multiflora 12cm 40+ 12,0 40 15 10 Klik for billede
80747 PHALAENOPSIS-HYBRID Rønbæk GEISHA 2-3gr 12,0 15 20 6 5708869200160 Klik for billede
80747 PHALAENOPSIS-HYBRID MIDI 3 GRENET 9 CM. 9,0 30 24 12 5708869229178 Klik for billede
50694 CALATHEA HYBRIDA Calathea MIX 11,0 0 36 8 9999999999994 Klik for billede
50298 BEGONIA REX-HYBRID H610 Beg Tiger 12,0 25 28 8 5708869129119 Klik for billede
50298 BEGONIA REX-HYBRID *H603 Merry Christmas 12,0 25 28 8 5708869129119 Klik for billede
50298 KALANCHOE TUBIFLORA H861 Tubiflora + Lerpotte 13,5 35 28 8 5708870329676 Klik for billede
50298 MIX COLLI H900 Jungle Mix 12,0 0 28 8 5708870329799 Klik for billede
50298 MIX COLLI H901 Jungle mix + Lerpotte 13,5 0 24 8 5708870329799 Klik for billede
50298 KALANCHOE DAIGREMONTIANA H865 Aligator + Lerpotte 13,5 30 28 8 5708870329676 Klik for billede
50298 KALANCHOE X KEWENSIS H866 Wild K. Houghtonii+Lerp 13,5 30 32 8 5708870329676 Klik for billede
50298 OPUNTIA JAMAICENSIS H941 Jamaicaensis + Lerpotte 13,5 30 24 8 5708870329744 Klik for billede
50298 PILEA PEPEROMIOIDES H812 Pilea Pep. 12cm 12,0 20 32 8 5708869333073 Klik for billede
50298 EUPHORBIA TRIGONA H925 Trigona Grenet Mix 12,0 35 20 8 5708869181216 Klik for billede
50298 EUPHORBIA TRIGONA H926 Trigona Grenet Rød 12,0 35 24 8 5708869181216 Klik for billede
50298 EUPHORBIA TRIGONA H930 Trigona Grenet Rød+Ler 13,5 35 20 8 5708869181216 Klik for billede
50298 PILEA PEPEROMIOIDES H813 Pilea + Lerpotte 13,5 21 32 8 5708869333073 Klik for billede
50298 EUPHORBIA TRIGONA H927 Trigona Grenet Grøn 12,0 40 24 8 5708869181216 Klik for billede
50298 EUPHORBIA TRIGONA H928 Trig Grenet mix+Lerpot 13,5 35 20 8 5708869181216 Klik for billede
50298 EUPHORBIA TRIGONA H929 Trigona Gren Grøn+Ler 13,5 35 20 8 5708869181216 Klik for billede
50298 HYLOCEREUS UNDATUS H943 Dragon Fruit + Lerpotte 13,5 35 24 8 5708870329768 Klik for billede
50298 OPUNTIA JAMAICENSIS H940 Opuntia Jamaicaensis 12,0 30 24 8 5708870329744 Klik for billede
50298 EUPHORBIA TIRUCALLI H945 Euph. Tirucalli 12,0 30 16 8 5708869312245 Klik for billede
50298 EUPHORBIA NERIIFOLIA *H960 Nerifolia 'Kina Kactus' 12,0 30 24 8 5708870329683 Klik for billede
50298 EUPHORBIA TRIANGULARIS H958 Triangularis 12,0 38 16 12 5708870329683 Klik for billede
50298 EUPHORBIA TRIANGULARIS H959 Triangularis + LER 13,5 38 24 8 5708870329683 Klik for billede
50298 EUPHORBIA-HYBRID H950 Euphorbia Mix 12,0 40 24 8 5708870329683 Klik for billede
50298 EUPHORBIA-HYBRID H954 Euphorbia Mix+Lerpotte 13,5 30 20 8 5708870329683 Klik for billede
50298 HYLOCEREUS UNDATUS H942 Dragon Fruit Cactus 12,0 35 24 8 5708870329768 Klik for billede
50298 PORTULACARIA AFRA H881 Elephant bush + Lerpot 13,5 30 24 8 5708869256624 Klik for billede
50298 KALANCHOE X KEWENSIS H851 Wild Kal. Mix+Lerpotte 13,5 30 28 8 5708870329676 Klik for billede
50298 PILEA PEPEROMIOIDES H816 Mini Pilea 6 cm 6,0 10 110 12 5708869335916 Klik for billede
50298 PILEA PEPEROMIOIDES H811 Exclusive Pilea 12,0 25 24 6 5708869728244 Klik for billede
50298 BEGONIA REX-HYBRID H628 Beg.Spec.Cross 12,0 22 28 8 5708869263479 Klik for billede
50298 BEGONIA MACULATA H639 Maculata + Lerpotte 13,5 30 20 8 5708869338788 Klik for billede
50298 BEGONIA MACULATA H638 Beg. Maculata (Hawaii) 12,0 30 20 8 5708869338788 Klik for billede
50298 PILEA PEPEROMIOIDES H817 Mini Pilea+Håndlav.lerp 7,0 10 54 12 5708869335916 Klik for billede
50298 PILEA PEPEROMIOIDES H810 Pilea m.Stamme 12,0 23 24 8 5708869728237 Klik for billede
50298 EUPHORBIA TRIGONA H938 Mini Euph. Mix m.LERPOT 12,0 25 54 12 5708870329416 Klik for billede
50298 EUPHORBIA TRIGONA H935 Mini Euphorbia MIX 6,0 20 70 12 5708869182442 Klik for billede
50298 BEGONIA LISTADA H636 Listada Wing Beg 12,0 35 20 8 5708869728299 Klik for billede
50298 BEGONIA LISTADA H637 Beg. Listada+Lerpotte 13,5 35 20 8 5708869728299 Klik for billede
50298 PORTULACARIA AFRA H882 Elephant Bush 12,0 25 24 8 5708869256624 Klik for billede
50298 BEGONIA X CORALLINA H634 Corallina Wing 12,0 35 20 8 5708869728299 Klik for billede
50298 BEGONIA X CORALLINA H635 Corallina + Lerpotte 13,5 35 20 8 5708869728299 Klik for billede
50298 OPUNTIA SUBULATA H968 Subulata + Lerpotte 13,5 30 24 8 5708870329737 Klik for billede
50298 OPUNTIA SUBULATA H967 Opuntia Subulata 12,0 30 28 8 5708870329737 Klik for billede
50298 OPUNTIA JAMAICENSIS H914 Mini Opuntia Jam.Flotte 6,0 14 110 12 5708869945627 Klik for billede
50298 OPUNTIA JAMAICENSIS H913 MiniOpuntia Håndlav.ler 7,0 14 54 12 5708869945627 Klik for billede
50298 PLECTRANTHUS ERNSTII H889 SUMO + Lerpotte 13,5 23 24 6 5708870329713 Klik for billede
50298 PLECTRANTHUS ERNSTII H890 Plect. SUMO Bonsai mint 12,0 23 28 6 5708870329713 Klik for billede
50298 KALANCHOE TUBIFLORA H871 Wild kal. Tubiflora 12,0 15 36 8 5708870329676 Klik for billede
50298 KALANCHOE LACINIATA H874 Wild kal. Spider 12,0 15 32 8 5708870329676 Klik for billede
50298 KALANCHOE DAIGREMONTIANA *H874 Wild K Aligator 12,0 15 36 8 5708870329676 Klik for billede
50298 KALANCHOE X KEWENSIS *H876 Wild K. Houghtonii 12,0 15 36 8 5708870329676 Klik for billede
50298 HATIORA BAMBUSOIDES H842 Hatiora Bambusoides 12,0 25 36 8 5708870329898 Klik for billede
50298 MIX COLLI H905 Botanic Mix + Lerpotte 13,5 25 28 8 5708870329706 Klik for billede
50298 MIX COLLI H904 Botanic Mix 12,0 0 28 8 5708870329706 Klik for billede
50298 MONSTERA MINIMA H830 Minima m.stick 12,0 38 24 8 5708869728282 Klik for billede
50298 MONSTERA MINIMA H831 Minima m.Stick+Lerpotte 12,0 38 24 8 5708869728282 Klik for billede
50298 MONSTERA OBLIQUA H832 Monst. Obliqua (Monkey 12,0 38 24 8 5708869728282 Klik for billede
50298 MONSTERA OBLIQUA H833 Monst.Obliqua+Lerpotte 13,5 38 24 8 5708869728282 Klik for billede
50298 MONSTERA ADANSONII H838 Adansonii 55+cm Ranker 12,0 35 24 8 5708869728213 Klik for billede
50298 MONSTERA ADANSONII H839 Adansonii ranke+Lerpotte 13,5 35 24 8 5708869728213 Klik for billede
50298 MONSTERA DELICIOSA H834 Monst. Deliciosa 12,0 45 16 8 5708869728282 Klik for billede
50298 MONSTERA DELICIOSA H835 Monst.Deliciosa+Lerp 13,5 40 20 8 5708869728282 Klik for billede
50298 HATIORA BAMBUSOIDES H843 Hatiora + Lerpotte 13,5 25 32 8 5708870329898 Klik for billede
50298 PILEA PEPEROMIOIDES H809 Pilea stamme + Lerpotte 13,5 25 28 8 5708869728237 Klik for billede
50298 MONSTERA HYBRID H829 Monstera Mix m.Ler 13,5 38 20 8 5708869728282 Klik for billede
50298 MONSTERA HYBRID H828 Monstera Mix 12,0 38 28 8 5708869728282 Klik for billede
50298 PILEA PEPEROMIOIDES H808 Exclusive + Lerpotte 13,5 30 24 6 5708869728244 Klik for billede
50298 BEGONIA MACULATA H644 Beg.AlboPicta Silver 12,0 30 20 8 5708869728299 Klik for billede
50298 BEGONIA MACULATA H645 Beg.AlboPita m.LER 13,5 30 20 8 5708869728299 Klik for billede
50298 FATSIA JAPONICA H1118 Fatsia Variegata S.W. 12,0 20 24 8 5708869728138 Klik for billede
50298 FATSIA JAPONICA H1119 Fatsia VariegataSW.ler 13,5 20 24 8 5708869728138 Klik for billede
50298 EPIPHYLLUM ANGULIGER H1140 Epiphyllum Fishbone Ca 12,0 20 28 8 5708870329775 Klik for billede
50298 EPIPHYLLUM ANGULIGER H1141 Epiphyllum fishbone+Le 13,5 20 24 8 5708870329775 Klik for billede
50298 PEPEROMIA POLYBOTRYA H1135 Pepe. Polyb. m.ler 13,5 25 24 8 5708869728107 Klik for billede
50298 PHILODENDRON IMPERIAL H1832 Phil.Imperial Green 12,0 38 24 8 5708869728145 Klik for billede
50298 PHILODENDRON IMPERIAL *H1833 Philo. Imp. Green+Lerp 13,5 38 24 8 5708869728145 Klik for billede
50298 PHILODENDRON IMPERIAL H1830 Phil. Imperial R&G mix 12,0 38 28 8 5708869728145 Klik for billede
50298 PHILODENDRON IMPERIAL H1831 Phil. Imperial Mix+L 13,5 38 28 8 5708869728145 Klik for billede
50298 MONSTERA PERU H1836 Spec.Monst.PERU 50+ran 12,0 20 24 8 5708869728213 Klik for billede
50298 MONSTERA PERU H1837 Monst. PERU +Lerpotte 13,5 20 24 8 5708869728213 Klik for billede
50298 BEGONIA MACULATA H1644 Mini Beg. Albopita 6,0 18 80 12 5708869764099 Klik for billede
50298 MONSTERA MINIMA H1838 Mons Minima Compact 12,0 23 28 8 5708869728282 Klik for billede
50298 MONSTERA MINIMA H1839 Mons Minima Compact m. 13,5 24 28 8 5708869728282 Klik for billede
50298 BEGONIA REX-HYBRID H664 Beg.Spec'Sizemorea' 12,0 25 28 8 5708869263479 Klik for billede
50298 BEGONIA REX-HYBRID H665 Beg.Spe'Sizemorea+LER 13,5 10 24 8 5708869263479 Klik for billede
50298 BEGONIA MACULATA H646 Beg.Seratipetala Wing 12,0 30 24 8 5708869728299 Klik for billede
50298 BEGONIA MACULATA H647 Beg.Seratipetala +ler 13,5 30 20 8 5708869728299 Klik for billede
50298 MONSTERA DELICIOSA H1898 M.Deliciosa 3L 'XL' 19,0 80 3 17 5708869102600 Klik for billede
50298 BEGONIA MACULATA H648 Beg. My OLDEMOR Wings 12,0 30 20 8 5708869728299 Klik for billede
50298 BEGONIA MACULATA H649 Beg.My OLDEMOR +LER 13,5 30 20 8 5708869728299 Klik for billede
50298 BEGONIA REX-HYBRID H662 Beg.S.Masoniana 12,0 25 28 8 5708869263479 Klik for billede
50298 BEGONIA REX-HYBRID H663 Beg.Spec.Masoniana+LER 13,5 25 24 8 5708869263479 Klik for billede
50298 LEDEBOURIA SOCIALIS H1150 Leopard Lily - Scilla 12,0 25 28 8 5708869763832 Klik for billede
50298 HIBISCUS R.S. 'HYBRID' H80 Hibiscus Variegata 12,0 25 24 8 5708869728206 Klik for billede
50298 HIBISCUS R.S. 'HYBRID' H81 Hibiscus Variegata+LER 13,5 27 24 8 5708869728206 Klik for billede
50298 MONSTERA OBLIQUA H1824 Mini Monst.Obliqua 6,0 10 110 12 5708869728183 Klik for billede
50298 PHILODENDRON-HYBRID H1828 Phil.White Veins (Birk 12,0 38 28 8 5708869728145 Klik for billede
50298 PHILODENDRON IMPERIAL H1829 Phil.White Veins+LER 13,5 38 28 8 5708869728145 Klik for billede
50298 MONSTERA ADANSONII H1840 Mons. Adansonii compak 12,0 35 20 8 5708869728282 Klik for billede
